|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|

| Basket size | 400 x 400mm | |
| Wash cycle | SL-21 & SL-21B - 2 min | |
| sl-21d & sl-21BD - 120-180-130 secs | ||
| Wash Chamber Height | 240mm | |
| Dimensions | W470 D535 H664 | |
| Depth with door open | mm | |
| Wash temp | ºC | |
| Rinse temp | ºC | |
| Water consumption per cycle | 2.5 litres | |
| Electrical Connection | 13 amp | |
| Load | 2.72kW | |
| Price | £ - SL-21 | |
| Price (with drain pump & non return valve)) | £ - SL-21B | |
| Price (built in water softener & electronic controls | £ - SL-21D | |
| Price with drain pump,built in water softener & electronic controls | £ - SL-21BD | |
Please Phone or email for latest prices
Phone 029 20747567
Email - info@sammic-dishwashers.co.uk
Sammic SL-21 SL-21B SL-21D SL-21BD