|
|
|||||||||||||||||||||||||||||||||||||||
|

| Basket size | 400 x 400mm | |
| Wash cycle | 3 min / BP version 2 min | |
| Wash Chamber Height | 280mm | |
| Dimensions | W470 D535 H740 | |
| Depth with door open | mm | |
| Wash temp | 0-55 ºC | |
| Rinse temp | 0-90 ºC | |
| Water consumption per cycle | 3 litres | |
| Electrical Connection | 13 amp | |
| Load | 2.74kW | |
| Price (gravity waste) | - SL-23 | |
| Price (drain pump & non return valve) | - SL-23B | |
| Price (integral air break tank, rinse boost pump & drain pump) | - SL-23BP | |
Please Phone for Current Prices
Free phone 0800 052 95 67
Email - info@sammic-dishwashers.co.uk